

GROWING GIFTS THROUGH THE ARTS
2009 - 2010 Academic Calendar
This year's academic calendar is available for download (Acrobat PDF)
CLASS SCHEDULE – FALL 2009/2010
| AGE | DAY & TIME | ||
| Acting | |||
|---|---|---|---|
| Creative Actors | 4 – 6 | Monday 1:00 – 1:45 | Maryrose Salem |
| Acting I – Imagination Travelers | 6 - 8 | Monday 4:00 – 5:00 | Tara Greenblatt |
| Acting II – Imaginative Actors | 9 - 12 | Monday 5:00 -6:00 | Tara Greenblatt |
| Acting III – Actor’s Workshop | 13 & up | Monday 6:00 – 7:00 | Tara Greenblatt |
| Musical Theatre Performance - Voice, Dance, & Performing Skills(by audition with class requirements)* | |||
| Performance Explorers | 4 – 6 | Friday 1:00 – 1:45 | Sarah Smith |
| Performance I | 5 - 6 | Thursday 3:30 – 4:30 | Ann Davison/Kate Richards |
| Performance II | 7 - 8 | Thursday 4:00 – 5:00 | Ann Davison/Kate Richards |
| Performance III | 8 – 11 | Thursday 4:30 – 5:30 | Ann Davison/Kate Richards |
| Performance Plus* | by invitation | Thursday 5:00 – 6:00 | Ann Davison |
| Performance Plus Voice* | by invitation | Thursday 6:00 – 7:00 | Kate Richards |
| BYPC Performing Companies (by audition with class requirements)* | |||
| BYPC Apprentice Company* | 12 & up | Monday 6:00 – 8:00 | Phillip/Kate/Jeff/Tara |
| BYPC Company* | 14 & up | Monday 7:00 – 9:00 | Ann/Jeff/Kat |
| Dance (requires prerequisites and/or audition)* | |||
| Dance Explorers | 2 ½ - 3 | Thursday 9:00 – 9:45 | Huseman/Smith |
| Dance Explorers | 3 – 4 | Monday 11:00 – 11:45 | Kristen Heald |
| Dance Explorers | 3 – 4 | Thursday 1:00 – 1:45 | Ann Davison |
| Dance Explorers | 3 – 4 | Friday 10:00 – 10:45 | Kristen Heald |
| Gymnastics/Dance | 4 – 6 | Friday 9:00 – 9:45 | Kristen Heald |
| Ballet | 4 – 6 | Monday 10:00 – 10:45 | Kristen Heald |
| Ballet | 4 – 6 | Thursday 10:00 – 10:45 | Ann Davison |
| Ballet | 4 – 6 | Friday 1:15-2:00 | Kristen Heald |
| Jazz/Tap Combo | 4 – 6 | Monday 1:00 – 1:45 | Kristen Heald |
| Ballet I | 6 - 8 | Wednesday 3:30 – 4:15 | Kristen Heald |
| Tap 1 | 6 – 8 | Wednesday 4:15 – 5:00 | Anna Flanagan |
| AcroJazz - beg | 9 - 11 | Wednesday 4:30 – 5:30 | Kristen Heald |
| Jazz/Hip Hop | 6 - 8 | Wednesday 5:00 – 6:00 | Anna Flanagan |
| Hip Hop I | 9 - 11 | Wednesday 6:00 – 7:00 | Anna Flanagan |
| Tap II | 9 - 11 | Thursday 6:00 – 7:00 | Anna Flanagan |
| Jazz I | 9 - 11 | Wednesday 5:30 – 6:30 | Kristen Heald |
| Lyrical I | 10 & up | Wednesday 6:30 – 7:30 | Kristen Heald |
| Ballet II | 9 & up | Thursday 4:00 – 5:00 | Dee Keri |
| Jazz II | 9 & up | Thursday 5:00 – 6:00 | Dee Keri |
| Tap II | 9 - 11 | Thursday 6:00 – 7:00 | Anna Flanagan |
| Tap - III | 12 & up | Thursday 7:00 – 8:00 | Anna Flanagan |
| AcroJazz – int/adv | 12 & up | Wednesday 7:30 – 8:30 | Kristen Heald |
| Hip Hop II | 12 & up | Wednesday 7:00 – 8:00 | Anna Flanagan |
| Jazz III | 12 & up | Thursday 6:00 – 7:00 | Dee Keri |
| Modern/Lyrical II | 14 & up | Thursday 7:00 – 8:00 | Dee Keri |
| Tap - advanced | 12 & up | Thursday 8:00 – 9:00 | Dee Keri |
| Ballet III | 12 & up | Monday 4:00 – 5:00 | Dee Keri |
| Theatre Jazz – int/adv* | 14 & up | Monday 5:00 – 7:00 | Dee Keri |
| Adult Tap | Thursday 8:00 – 9:00 | Anna Flanagan | |
| ZUMBA teens - adults | 14 & up | Wednesday 8:00 – 9:00 | Anna Flanagan |
| Voice (requires audition and/or placement)* | |||
| Youth Chorus | 5 – 7 | Tuesday 4:15 – 5:00 | Sarah Smith |
| Group Voice - beg | 8 & up | Monday 4:00 – 5:00 | Kate Richards |
| Group Voice – int/adv* | 12 & up | Thursday 7:00 – 8:00 | Kate Richards |
| Performance Plus Group Voice* | by invitation | Thursday 6:00 -7:00 | Kate Richards |
| Apprentice Company Group Voice* | by invitation | Monday 5:00 – 6:00 | Kate Richards |
| BYPC Adult Chorus | Monday 6:00 – 7:00 | Kate Richards/Jeff Davison | |
| Musikgarten | |||
| Music Makers at the Keyboard I | 4 - 6 | Mondays 3:15 – 4:00 | Sarah Smith |
| Music Makers at the Keyboard II* | 5 – 7 | Tuesdays 3:30 – 4:15 | Sarah Smith |
| Music Makers at the Violin I | 4 – 6 | Wednesdays 3:15 – 4:00 | Sarah Smith |
| Music Makers at the Violin II* | 5 – 7 | Fridays 3:30 – 4:15 | Sarah Smith |
| Private Instrument Lessons (30/45/60 minute private lessons) | |||
| Piano | 7 & up | Monday – Friday | |
| Guitar | 9 & up | Monday – Friday | |
| Bass Guitar | 9 & up | Monday - Friday | |
| Percussion | 9 & up | Monday – Tuesday | |
| Flute | 10 & up | Tuesday | |
| Saxophone | 10 & up | Tuesday | |
| Clarinet | 10 & up | Tuesday | |
| Violin | 9 & up | Wednesday – Friday | |
| Cello | 9 & up | Wednesday | |
| Vibraphones | 10 & up | Monday, Tuesday, Wednesday | |
| Private Voice | 14 & up | Monday - Friday | |
| Ensembles (requires audition and/or placement)* | |||
| BYPC Company Ensemble* | 14 & up (by audition) | Monday 7:00 – 9:00 | Jeff Davison/David Couture |
| Jazz/Blues Combo | 14 & up | Tuesday 8:30 – 9:30 | David Couture |
| Rock Band I | 10 & up | Thursday 8:00 – 9:00 | Michael Murphy |
| Rock Band II* | 14 & up | Thursday 8:00 – 9:00 | David Couture |
Age requirements are only guidelines. All class placement is subject to the approval of the instructor.
*Please note that some classes will require prerequisites, audition, or invitation. BYPC reserves the right to revise our class schedule, reassign an instructor, and cancel a class due to enrollment without notice.
ALL CLASSES AND LESSONS BEGIN MONDAY AUGUST 31, 2009